<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So-Co-IT</title>
	<atom:link href="http://www.so-co-it.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.so-co-it.com</link>
	<description>The Software, Communications and IT Newsticker</description>
	<lastBuildDate>Wed, 22 May 2013 20:30:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>FireEye Supports Compliance With Latest NIST Privacy Controls for Federal Information Systems and Organizations</title>
		<link>http://www.so-co-it.com/post/262705/fireeye-supports-compliance-with-latest-nist-privacy-controls-for-federal-information-systems-and-organizations.html/</link>
		<comments>http://www.so-co-it.com/post/262705/fireeye-supports-compliance-with-latest-nist-privacy-controls-for-federal-information-systems-and-organizations.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:30:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[fireeye]]></category>
		<category><![CDATA[inc]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262705</guid>
		<description><![CDATA[MILPITAS, CA -- (Marketwired) -- 05/22/13 --  FireEye&#174;, Inc., the leader in stopping today-s new breed of cyber attacks, today announced that its next-generation threat protection platform now supports compliance with Special Publication (SP) 800-53 Revision 4, Security and Privacy Controls for Federal Information Systems and Organizations, published by the National Institute of Standards and Technology (NIST). This publication helps federal government agencies secure their networks to mitig]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262705/fireeye-supports-compliance-with-latest-nist-privacy-controls-for-federal-information-systems-and-organizations.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware and SAP Collaborate to Deliver SAP(R) Solutions as a Service on VMware Cloud Infrastructure</title>
		<link>http://www.so-co-it.com/post/262699/vmware-and-sap-collaborate-to-deliver-sap-r-solutions-as-a-service-on-vmware-cloud-infrastructure.html/</link>
		<comments>http://www.so-co-it.com/post/262699/vmware-and-sap-collaborate-to-deliver-sap-r-solutions-as-a-service-on-vmware-cloud-infrastructure.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:15:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[application-virtualization]]></category>
		<category><![CDATA[datacenter-management]]></category>
		<category><![CDATA[desktop-virtualization]]></category>
		<category><![CDATA[virtualization-technology]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262699</guid>
		<description><![CDATA[SAP HANA(R) Supported for Production Use on VMware vCloud(R) Hybrid Service(TM) and VMware vCloud(R) Suite With New Subscription-Based Model; Expanded Partnership Enables Customer Choice and Lower TCO on a Common Platform for Deploying SAP Solutions in VMware Cloud]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262699/vmware-and-sap-collaborate-to-deliver-sap-r-solutions-as-a-service-on-vmware-cloud-infrastructure.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENLASO to Host Complimentary Webinar on Preparing Your Content for Translation Using Controlled Language and XML</title>
		<link>http://www.so-co-it.com/post/262697/enlaso-to-host-complimentary-webinar-on-preparing-your-content-for-translation-using-controlled-language-and-xml.html/</link>
		<comments>http://www.so-co-it.com/post/262697/enlaso-to-host-complimentary-webinar-on-preparing-your-content-for-translation-using-controlled-language-and-xml.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:12:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[market-research]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262697</guid>
		<description><![CDATA[BOULDER, CO -- (Marketwired) -- 05/22/13 --  Clearly written technical content that is concise, consistent, and styled to reach globally diverse audiences creates the most cost-effective, high-quality localized content. Simple word use and easy-to-read sentences positively impact translation quality and word counts. Coherent structure and consistent styles further enhance user understanding, make searching for information easier, and maximize the potential for content reuse.In this webinar, Mimi]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262697/enlaso-to-host-complimentary-webinar-on-preparing-your-content-for-translation-using-controlled-language-and-xml.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workday Announces Fiscal 2014 First Quarter Financial Results</title>
		<link>http://www.so-co-it.com/post/262693/workday-announces-fiscal-2014-first-quarter-financial-results.html/</link>
		<comments>http://www.so-co-it.com/post/262693/workday-announces-fiscal-2014-first-quarter-financial-results.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:05:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial-managment]]></category>
		<category><![CDATA[human-capital-management]]></category>
		<category><![CDATA[human-resources]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262693</guid>
		<description><![CDATA[Total Revenue of $91.6 Million, Up 61% Year Over Year; Subscription Revenue of $68.4 Million, Up 85% Year Over Year]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262693/workday-announces-fiscal-2014-first-quarter-financial-results.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Reports Second Quarter 2013 Results</title>
		<link>http://www.so-co-it.com/post/262691/hp-reports-second-quarter-2013-results.html/</link>
		<comments>http://www.so-co-it.com/post/262691/hp-reports-second-quarter-2013-results.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:04:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[hewlett-packard-company]]></category>
		<category><![CDATA[hp-board]]></category>
		<category><![CDATA[meg-whitman]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262691</guid>
		<description><![CDATA[PALO ALTO, CA -- (Marketwired) -- 05/22/13 --  HP (NYSE: HPQ)Second quarter non-GAAP diluted earnings per share of $0.87, down 11% from the prior year, above previously provided outlook of $0.80 to $0.82 per shareSecond quarter GAAP diluted earnings per share of $0.55, down 31% from the prior year, above previously provided outlook of $0.38 to $0.40 per shareSecond quarter net revenue of $27.6 billion, down 10% from the prior year and down 9% when adjusted for the effects of currencyCash flow fr]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262691/hp-reports-second-quarter-2013-results.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualstar Names Three Authorized Resellers</title>
		<link>http://www.so-co-it.com/post/262687/qualstar-names-three-authorized-resellers.html/</link>
		<comments>http://www.so-co-it.com/post/262687/qualstar-names-three-authorized-resellers.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:01:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[qualstar]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262687</guid>
		<description><![CDATA[Alteran Technologies, Maxx Digital and Videotape Products, Inc. to Deliver Qualstar-s Library Storage Products to the Broadcast, Media and Entertainment Markets]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262687/qualstar-names-three-authorized-resellers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinera Corporation Announces Proposed $100 Million Offering of Convertible Senior Notes Due 2018</title>
		<link>http://www.so-co-it.com/post/262686/infinera-corporation-announces-proposed-100-million-offering-of-convertible-senior-notes-due-2018.html/</link>
		<comments>http://www.so-co-it.com/post/262686/infinera-corporation-announces-proposed-100-million-offering-of-convertible-senior-notes-due-2018.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:01:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[infinera]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262686</guid>
		<description><![CDATA[SUNNYVALE, CA -- (Marketwired) -- 05/22/13 --  Infinera Corporation (NASDAQ: INFN) today announced its intention to offer, subject to market conditions and other factors, $100 million aggregate principal amount of convertible senior notes due 2018 in a private placement to qualified institutional buyers pursuant to Rule 144A under the Securities Act of 1933, as amended (the &#34;Act&#34;). Infinera also expects to grant the initial purchasers of the notes a 30-day option to purchase up to an a]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262686/infinera-corporation-announces-proposed-100-million-offering-of-convertible-senior-notes-due-2018.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Relic CEO and Founder Aims to Inspire Next Generation App Developers at GlueCon 2013</title>
		<link>http://www.so-co-it.com/post/262683/new-relic-ceo-and-founder-aims-to-inspire-next-generation-app-developers-at-gluecon-2013.html/</link>
		<comments>http://www.so-co-it.com/post/262683/new-relic-ceo-and-founder-aims-to-inspire-next-generation-app-developers-at-gluecon-2013.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[app-developers]]></category>
		<category><![CDATA[application-monitoring]]></category>
		<category><![CDATA[big-data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[mobile-apps]]></category>
		<category><![CDATA[performance-management]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262683</guid>
		<description><![CDATA[SAN FRANCISCO, CA -- (Marketwired) -- 05/22/13 --   the SaaS-based application performance management provider, today announced that CEO and Founder Lewis Cirne will give a keynote address at  an elite gathering that focuses the developers who are building in the cloud, creating mobile applications, and working with big data. Cirne aims to inspire the next generation of application developers with his topic of &#34;Confessions of a Tech CEO Who Still Loves to Code Everyday.&#34;Cirne has been ]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262683/new-relic-ceo-and-founder-aims-to-inspire-next-generation-app-developers-at-gluecon-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunchball-s Barry Kirk to Discuss Employee Engagement in Society for Human Resource Management Webcast May 30</title>
		<link>http://www.so-co-it.com/post/262684/bunchball-s-barry-kirk-to-discuss-employee-engagement-in-society-for-human-resource-management-webcast-may-30.html/</link>
		<comments>http://www.so-co-it.com/post/262684/bunchball-s-barry-kirk-to-discuss-employee-engagement-in-society-for-human-resource-management-webcast-may-30.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:59:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bunchball]]></category>
		<category><![CDATA[gamification]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262684</guid>
		<description><![CDATA[REDWOOD CITY, CA -- (Marketwired) -- 05/22/13 --  Human resource executives struggling to motivate distracted, disengaged workers can learn how to turn them into committed, productive employees in a May 30 webcast hosted by the  (SHRM) featuring Barry Kirk, senior director of digital strategy at , the pioneer and market leader in .In the one-hour webcast, &#34;,&#34; Kirk will examine how companies can improve their competitiveness and bottom-line performance by motivating employees to engage ]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262684/bunchball-s-barry-kirk-to-discuss-employee-engagement-in-society-for-human-resource-management-webcast-may-30.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evertz Technologies Limited to Announce Year End Results on June 12, 2013</title>
		<link>http://www.so-co-it.com/post/262673/evertz-technologies-limited-to-announce-year-end-results-on-june-12-2013.html/</link>
		<comments>http://www.so-co-it.com/post/262673/evertz-technologies-limited-to-announce-year-end-results-on-june-12-2013.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:51:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[evertz-technologies-limited]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262673</guid>
		<description><![CDATA[BURLINGTON, ONTARIO -- (Marketwired) -- 05/22/13 --   Evertz Technologies Limited (TSX: ET) will release its 2013 fiscal year end financial results on June 12, 2013 at approximately 4:00 p.m. (EDT).The Company will hold a conference call with financial analysts to discuss the results on June 12, 2013 at 5:00 p.m. (EDT). Media and other interested parties are invited to join the conference call in listen-only mode. The conference call may be accessed by dialing 416-849-6166 or Toll-Free (North Am]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262673/evertz-technologies-limited-to-announce-year-end-results-on-june-12-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
