<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So-Co-IT &#187; Computer &amp; Software</title>
	<atom:link href="http://www.so-co-it.com/post/category/computer-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.so-co-it.com</link>
	<description>The Software, Communications and IT Newsticker</description>
	<lastBuildDate>Thu, 23 May 2013 16:19:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Annual General Meeting of SMA Solar Technology AG Approves Dividend Payout of?0.60 per Share</title>
		<link>http://www.so-co-it.com/post/263033/annual-general-meeting-of-sma-solar-technology-ag-approves-dividend-payout-of-0-60-per-share.html/</link>
		<comments>http://www.so-co-it.com/post/263033/annual-general-meeting-of-sma-solar-technology-ag-approves-dividend-payout-of-0-60-per-share.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:19:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263033</guid>
		<description><![CDATA[ SMA Solar Technology AG (SMA/FWB: S92) shareholders granted full discharge to the Managing Board and Supervisory Board for the fiscal year 2012 with a clear majority of over 99 percent at today-s 2013 Annual General Meeting in Kassel. The remaining items on the agenda were also passed with a large majority. More than 450 shareholders attended the 2013 Annual General Meeting of SMA Solar Technology AG, and 87 percent of those with voting rights were present. The Annual General Meeting followed t]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263033/annual-general-meeting-of-sma-solar-technology-ag-approves-dividend-payout-of-0-60-per-share.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Communications Worldwide Takes Multiple Wins in Hermes Creative Awards Competition</title>
		<link>http://www.so-co-it.com/post/263051/public-communications-worldwide-takes-multiple-wins-in-hermes-creative-awards-competition.html/</link>
		<comments>http://www.so-co-it.com/post/263051/public-communications-worldwide-takes-multiple-wins-in-hermes-creative-awards-competition.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[public-communications-worldwide]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263051</guid>
		<description><![CDATA[Excellence in Communication Earns Firm 11 Industry Awards]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263051/public-communications-worldwide-takes-multiple-wins-in-hermes-creative-awards-competition.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberplex Announces Election of Directors</title>
		<link>http://www.so-co-it.com/post/263055/cyberplex-announces-election-of-directors.html/</link>
		<comments>http://www.so-co-it.com/post/263055/cyberplex-announces-election-of-directors.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cyberplex-inc]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263055</guid>
		<description><![CDATA[TORONTO, ONTARIO -- (Marketwired) -- 05/23/13 --   Cyberplex Inc. (TSX: CX) a leader in targeted mobile, social and online advertising, is pleased to report that all of the nominees listed in its management information circular dated April 19, 2013 were elected as directors of Cyberplex at its Annual and Special Meeting of Shareholders held on May 23, 2013.The detailed results of the vote are as follows:About CyberplexCyberplex Inc. () provides a smarter way to target customers. The Company uses]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263055/cyberplex-announces-election-of-directors.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastweb Increases Paid Search Revenue by 750% With Marin Software</title>
		<link>http://www.so-co-it.com/post/263054/fastweb-increases-paid-search-revenue-by-750-with-marin-software.html/</link>
		<comments>http://www.so-co-it.com/post/263054/fastweb-increases-paid-search-revenue-by-750-with-marin-software.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marin-software]]></category>
		<category><![CDATA[paid-search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[revenue-acquisition-management]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263054</guid>
		<description><![CDATA[Marin Software-s Adaptive Bidding Algorithm Maximizes ROI for Fastweb]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263054/fastweb-increases-paid-search-revenue-by-750-with-marin-software.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantasy Expands Award-Winning Team, Brings On New Director of Analytics</title>
		<link>http://www.so-co-it.com/post/263053/quantasy-expands-award-winning-team-brings-on-new-director-of-analytics.html/</link>
		<comments>http://www.so-co-it.com/post/263053/quantasy-expands-award-winning-team-brings-on-new-director-of-analytics.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[quantasy]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263053</guid>
		<description><![CDATA[The Los Angeles-Based Creative Services Agency Hires Alicia Herczeg, Former Digital Analyst at Edelman, to Increase Measurement and Strategic Capabilities]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263053/quantasy-expands-award-winning-team-brings-on-new-director-of-analytics.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIA ALERT: Oski Technology to Showcase Its Industry-Proven Formal Sign-Off Methodology at DAC</title>
		<link>http://www.so-co-it.com/post/263031/media-alert-oski-technology-to-showcase-its-industry-proven-formal-sign-off-methodology-at-dac.html/</link>
		<comments>http://www.so-co-it.com/post/263031/media-alert-oski-technology-to-showcase-its-industry-proven-formal-sign-off-methodology-at-dac.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[oski-technology]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263031</guid>
		<description><![CDATA[Plans Formal Sign-Off Methodology Demonstrations, Will Launch &#34;Decoding Formal&#34; Video Series, Host &#34;Decoding Formal&#34; Reception, Competition]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263031/media-alert-oski-technology-to-showcase-its-industry-proven-formal-sign-off-methodology-at-dac.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equifax Workforce Solutions to Help Employers Manage Impacts of Affordable Care Act</title>
		<link>http://www.so-co-it.com/post/263030/equifax-workforce-solutions-to-help-employers-manage-impacts-of-affordable-care-act.html/</link>
		<comments>http://www.so-co-it.com/post/263030/equifax-workforce-solutions-to-help-employers-manage-impacts-of-affordable-care-act.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[aca]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[employee-turnover]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[hr-services]]></category>
		<category><![CDATA[ppaca]]></category>
		<category><![CDATA[talent-management]]></category>
		<category><![CDATA[workforce-analytics]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263030</guid>
		<description><![CDATA[ST. LOUIS, MO -- (Marketwired) -- 05/23/13 --Mike Psenka, senior vice president of Workforce Analytics for , a leader in HR compliance, data and analytics services and Thomas R. Dowling, attorney, Employee Benefits Group, for Stinson Morrison Hecker.Will present a complimentary webinar, &#34;Affordable Care Act: Pay. Play. Now What?&#34; to help employers understand the business impacts of the ACA and develop a strategy to monitor and manage the changes.Thursday, May 30, 2013 at 1:00 p.m. EDT ]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263030/equifax-workforce-solutions-to-help-employers-manage-impacts-of-affordable-care-act.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIA ALERT: ProPlus Design Solutions to Offer Journey &#8220;From Nano-Scale Modeling to Giga-Scale Simulations&#8221;</title>
		<link>http://www.so-co-it.com/post/263032/media-alert-proplus-design-solutions-to-offer-journey-from-nano-scale-modeling-to-giga-scale-simulations.html/</link>
		<comments>http://www.so-co-it.com/post/263032/media-alert-proplus-design-solutions-to-offer-journey-from-nano-scale-modeling-to-giga-scale-simulations.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[proplus-design-solutions]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263032</guid>
		<description><![CDATA[Will Celebrate 50th Design Automation Conference With NanoSpice, NanoYield, Other DFY Product Demonstrations, Contributing Sponsorship of Kickin- it Up in Austin]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263032/media-alert-proplus-design-solutions-to-offer-journey-from-nano-scale-modeling-to-giga-scale-simulations.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Security Professionals Overconfident in &#8220;Defense in Depth?&#8221;</title>
		<link>http://www.so-co-it.com/post/263026/are-security-professionals-overconfident-in-defense-in-depth.html/</link>
		<comments>http://www.so-co-it.com/post/263026/are-security-professionals-overconfident-in-defense-in-depth.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:40:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[defense-in-depth]]></category>
		<category><![CDATA[information-security]]></category>
		<category><![CDATA[intrusion-prevention]]></category>
		<category><![CDATA[layered-security]]></category>
		<category><![CDATA[ngfw]]></category>
		<category><![CDATA[stefan-frei]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263026</guid>
		<description><![CDATA[NSS Labs Research Reveals That Only 3% of Security Product Combinations Successfully Blocked 1,711 Known Exploits in First Empirical Testing of Layered Security Defenses]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263026/are-security-professionals-overconfident-in-defense-in-depth.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Instruments Recognized as a Leading Vendor for Large Application-Aware Network Management Deployments</title>
		<link>http://www.so-co-it.com/post/263019/network-instruments-recognized-as-a-leading-vendor-for-large-application-aware-network-management-deployments.html/</link>
		<comments>http://www.so-co-it.com/post/263019/network-instruments-recognized-as-a-leading-vendor-for-large-application-aware-network-management-deployments.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:30:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[2013-anpm-radar-report]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[enterprise-management-associates]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network-instruments]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263019</guid>
		<description><![CDATA[Company Designated Value Leader by IT Analysts for End-User Validated Cost-Effectiveness and Rapid Problem Resolution]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263019/network-instruments-recognized-as-a-leading-vendor-for-large-application-aware-network-management-deployments.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
