<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So-Co-IT &#187; Internet</title>
	<atom:link href="http://www.so-co-it.com/post/category/computer-software/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.so-co-it.com</link>
	<description>The Software, Communications and IT Newsticker</description>
	<lastBuildDate>Thu, 23 May 2013 16:19:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Annual General Meeting of SMA Solar Technology AG Approves Dividend Payout of?0.60 per Share</title>
		<link>http://www.so-co-it.com/post/263033/annual-general-meeting-of-sma-solar-technology-ag-approves-dividend-payout-of-0-60-per-share.html/</link>
		<comments>http://www.so-co-it.com/post/263033/annual-general-meeting-of-sma-solar-technology-ag-approves-dividend-payout-of-0-60-per-share.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:19:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263033</guid>
		<description><![CDATA[ SMA Solar Technology AG (SMA/FWB: S92) shareholders granted full discharge to the Managing Board and Supervisory Board for the fiscal year 2012 with a clear majority of over 99 percent at today-s 2013 Annual General Meeting in Kassel. The remaining items on the agenda were also passed with a large majority. More than 450 shareholders attended the 2013 Annual General Meeting of SMA Solar Technology AG, and 87 percent of those with voting rights were present. The Annual General Meeting followed t]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263033/annual-general-meeting-of-sma-solar-technology-ag-approves-dividend-payout-of-0-60-per-share.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastweb Increases Paid Search Revenue by 750% With Marin Software</title>
		<link>http://www.so-co-it.com/post/263054/fastweb-increases-paid-search-revenue-by-750-with-marin-software.html/</link>
		<comments>http://www.so-co-it.com/post/263054/fastweb-increases-paid-search-revenue-by-750-with-marin-software.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marin-software]]></category>
		<category><![CDATA[paid-search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[revenue-acquisition-management]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263054</guid>
		<description><![CDATA[Marin Software-s Adaptive Bidding Algorithm Maximizes ROI for Fastweb]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263054/fastweb-increases-paid-search-revenue-by-750-with-marin-software.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantasy Expands Award-Winning Team, Brings On New Director of Analytics</title>
		<link>http://www.so-co-it.com/post/263053/quantasy-expands-award-winning-team-brings-on-new-director-of-analytics.html/</link>
		<comments>http://www.so-co-it.com/post/263053/quantasy-expands-award-winning-team-brings-on-new-director-of-analytics.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[quantasy]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263053</guid>
		<description><![CDATA[The Los Angeles-Based Creative Services Agency Hires Alicia Herczeg, Former Digital Analyst at Edelman, to Increase Measurement and Strategic Capabilities]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263053/quantasy-expands-award-winning-team-brings-on-new-director-of-analytics.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equifax Workforce Solutions to Help Employers Manage Impacts of Affordable Care Act</title>
		<link>http://www.so-co-it.com/post/263030/equifax-workforce-solutions-to-help-employers-manage-impacts-of-affordable-care-act.html/</link>
		<comments>http://www.so-co-it.com/post/263030/equifax-workforce-solutions-to-help-employers-manage-impacts-of-affordable-care-act.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[aca]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[employee-turnover]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[hr-services]]></category>
		<category><![CDATA[ppaca]]></category>
		<category><![CDATA[talent-management]]></category>
		<category><![CDATA[workforce-analytics]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263030</guid>
		<description><![CDATA[ST. LOUIS, MO -- (Marketwired) -- 05/23/13 --Mike Psenka, senior vice president of Workforce Analytics for , a leader in HR compliance, data and analytics services and Thomas R. Dowling, attorney, Employee Benefits Group, for Stinson Morrison Hecker.Will present a complimentary webinar, &#34;Affordable Care Act: Pay. Play. Now What?&#34; to help employers understand the business impacts of the ACA and develop a strategy to monitor and manage the changes.Thursday, May 30, 2013 at 1:00 p.m. EDT ]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263030/equifax-workforce-solutions-to-help-employers-manage-impacts-of-affordable-care-act.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Shows Enterprise Mobile and SaaS Strategies Dependent on Integration With Legacy Applications</title>
		<link>http://www.so-co-it.com/post/262996/new-survey-shows-enterprise-mobile-and-saas-strategies-dependent-on-integration-with-legacy-applications.html/</link>
		<comments>http://www.so-co-it.com/post/262996/new-survey-shows-enterprise-mobile-and-saas-strategies-dependent-on-integration-with-legacy-applications.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mulesoft]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262996</guid>
		<description><![CDATA[57 Percent Indicate Critical Need to Modernize Applications Using APIs to Connect to Other Applications and Data Sources: Major Driver of Growth for Integration Leader MuleSoft]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262996/new-survey-shows-enterprise-mobile-and-saas-strategies-dependent-on-integration-with-legacy-applications.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundas Data Visualization Announces Dashboards for SharePoint 2013</title>
		<link>http://www.so-co-it.com/post/263009/dundas-data-visualization-announces-dashboards-for-sharepoint-2013.html/</link>
		<comments>http://www.so-co-it.com/post/263009/dundas-data-visualization-announces-dashboards-for-sharepoint-2013.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[digital-dashboards]]></category>
		<category><![CDATA[interactive-dashboards]]></category>
		<category><![CDATA[sharepoint-dashboards]]></category>
		<category><![CDATA[sharepoint-data]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=263009</guid>
		<description><![CDATA[TORONTO, ONTARIO -- (Marketwired) -- 05/23/13 --  Dundas Data Visualization releases their solution for the Microsoft SharePoint 2013 portal, further establishing them as a leader in the Microsoft business intelligence stack. This new solution allows users to add powerful and  directly to their Microsoft SharePoint portal by visualizing both the native SharePoint lists as well as any additional databases, spreadsheets and data warehouses that the user may want to display on a dashboard.The abili]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/263009/dundas-data-visualization-announces-dashboards-for-sharepoint-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigMachines Announces Charter Membership in Recurring Revenue Alliance</title>
		<link>http://www.so-co-it.com/post/262991/bigmachines-announces-charter-membership-in-recurring-revenue-alliance.html/</link>
		<comments>http://www.so-co-it.com/post/262991/bigmachines-announces-charter-membership-in-recurring-revenue-alliance.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:56:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[configuration-software]]></category>
		<category><![CDATA[cpq]]></category>
		<category><![CDATA[pricing-software]]></category>
		<category><![CDATA[proposal-software]]></category>
		<category><![CDATA[quoting-software]]></category>
		<category><![CDATA[sales-software]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262991</guid>
		<description><![CDATA[Alliance Members Enable Global Customers to Generate Revenue and Increase Retention With Best Practices SaaS Applications]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262991/bigmachines-announces-charter-membership-in-recurring-revenue-alliance.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Technology Partners With Westpac, Australia-s Leading Domestic Bank for Global FX</title>
		<link>http://www.so-co-it.com/post/262969/broadway-technology-partners-with-westpac-australia-s-leading-domestic-bank-for-global-fx.html/</link>
		<comments>http://www.so-co-it.com/post/262969/broadway-technology-partners-with-westpac-australia-s-leading-domestic-bank-for-global-fx.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:05:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[fixed-income]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[swaps]]></category>
		<category><![CDATA[trading-technology]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262969</guid>
		<description><![CDATA[NEW YORK, NY and SYDNEY, AUSTRALIA -- (Marketwired) -- 05/23/13 --  Broadway Technology, LLC, a leader in high-performance trading solutions for top-tier banks and hedge funds, today announced a partnership with Australia-s leading domestic bank for global FX, Westpac Institutional Bank (Westpac), to implement a high-performance trading platform across the bank-s global franchise.The US-based technology firm said the Westpac deal will open doors in a region that presents significant growth oppor]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262969/broadway-technology-partners-with-westpac-australia-s-leading-domestic-bank-for-global-fx.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigandt Consulting GmbH expands with new office to London, UK</title>
		<link>http://www.so-co-it.com/post/262835/weigandt-consulting-gmbh-expands-with-new-office-to-london-uk.html/</link>
		<comments>http://www.so-co-it.com/post/262835/weigandt-consulting-gmbh-expands-with-new-office-to-london-uk.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:00:30 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[oracle-retail-weigandt-consulting-multi-channel-retail-implementation]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262835</guid>
		<description><![CDATA[Weigandt Consulting the reputable service provider of Oracle Retail implementations, consulting and services for the retail industry continues its expansion and development across the European market.]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262835/weigandt-consulting-gmbh-expands-with-new-office-to-london-uk.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liaison Technologies Named by Sears Holdings Corporation as a &#8220;Partner in Transformation&#8221;</title>
		<link>http://www.so-co-it.com/post/262950/liaison-technologies-named-by-sears-holdings-corporation-as-a-partner-in-transformation.html/</link>
		<comments>http://www.so-co-it.com/post/262950/liaison-technologies-named-by-sears-holdings-corporation-as-a-partner-in-transformation.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[data-management]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[liaison]]></category>
		<category><![CDATA[liaison-technologies]]></category>
		<category><![CDATA[partner-in-transformation]]></category>
		<category><![CDATA[sears]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262950</guid>
		<description><![CDATA[Elite List Recognizes the Top Half of One Percent of Sears Holdings- Vendor Partners]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262950/liaison-technologies-named-by-sears-holdings-corporation-as-a-partner-in-transformation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
