<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So-Co-IT &#187; Electronics &amp; Semiconductors</title>
	<atom:link href="http://www.so-co-it.com/post/category/electronics-semiconductors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.so-co-it.com</link>
	<description>The Software, Communications and IT Newsticker</description>
	<lastBuildDate>Mon, 20 May 2013 14:28:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Precision Optics Corporation, Inc. Announces Operating Results for the Third Quarter and Nine Months Ended March 31, 2013</title>
		<link>http://www.so-co-it.com/post/261586/precision-optics-corporation-inc-announces-operating-results-for-the-third-quarter-and-nine-months-ended-march-31-2013.html/</link>
		<comments>http://www.so-co-it.com/post/261586/precision-optics-corporation-inc-announces-operating-results-for-the-third-quarter-and-nine-months-ended-march-31-2013.html/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:16:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Optical Components]]></category>
		<category><![CDATA[precision-optics-corporation]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261586</guid>
		<description><![CDATA[GARDNER, MA -- (Marketwired) -- 05/20/13 --  Precision Optics Corporation, Inc. (OTCQB: PEYE) (the &#34;Company&#34;) announces operating results for the third quarter and nine month period ended March 31, 2013.The following table summarizes the third quarter and nine month results for the periods ending March 31, 2013 and 2012:Revenues for the quarter ended March 31, 2013 were $655,341 compared to $382,264 for the same period last year, representing an increase of 71.4%, and as compared to re]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261586/precision-optics-corporation-inc-announces-operating-results-for-the-third-quarter-and-nine-months-ended-march-31-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickLogic-s Parallel Camera Interface for TI Sitara(TM) AM335x ARM(R) Cortex(TM)-A8 Processors Supports Android Jelly Bean 4.1.2 Operating System</title>
		<link>http://www.so-co-it.com/post/261559/quicklogic-s-parallel-camera-interface-for-ti-sitara-tm-am335x-arm-r-cortex-tm-a8-processors-supports-android-jelly-bean-4-1-2-operating-system.html/</link>
		<comments>http://www.so-co-it.com/post/261559/quicklogic-s-parallel-camera-interface-for-ti-sitara-tm-am335x-arm-r-cortex-tm-a8-processors-supports-android-jelly-bean-4-1-2-operating-system.html/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[cssp]]></category>
		<category><![CDATA[customer-specific-standard-products]]></category>
		<category><![CDATA[quicklogic]]></category>
		<category><![CDATA[sam-controller]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261559</guid>
		<description><![CDATA[SUNNYVALE, CA -- (Marketwired) -- 05/20/13 --  QuickLogic Corporation (NASDAQ: QUIK)Complete, ready-to-use parallel Camera Interface solution (CAM I/F)Enables developers to take advantage of extensive Android ecosystemSupports BeagleBone open source hardware platform and QuickLogic Camera CapeQuickLogic Corporation (NASDAQ: QUIK), the innovator of ultra-low-power programmable Customer Specific Standard Products (CSSPs), today announced that its Parallel Camera Interface () for Sitara AM335x ARM&]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261559/quicklogic-s-parallel-camera-interface-for-ti-sitara-tm-am335x-arm-r-cortex-tm-a8-processors-supports-android-jelly-bean-4-1-2-operating-system.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniPixel Receives $5 Million Milestone Payment for UniBoss License</title>
		<link>http://www.so-co-it.com/post/261550/unipixel-receives-5-million-milestone-payment-for-uniboss-license.html/</link>
		<comments>http://www.so-co-it.com/post/261550/unipixel-receives-5-million-milestone-payment-for-uniboss-license.html/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:31:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[unipixel]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261550</guid>
		<description><![CDATA[THE WOODLANDS, TX -- (Marketwired) -- 05/20/13 --  (NASDAQ: UNXL), a provider of Performance Engineered Films to the touch screen, flexible printed electronics, and lighting and display markets, received a $5 million payment according to its recently announced second preferred price and capacity license with a major touch-screen ecosystem partner.UniPixel signed the licensee to facilitate the development, introduction and production of products that feature next-generation touch screens based on]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261550/unipixel-receives-5-million-milestone-payment-for-uniboss-license.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLX Technology CEO to Participate in 10th Annual Craig-Hallum Institutional Investor Conference</title>
		<link>http://www.so-co-it.com/post/261516/plx-technology-ceo-to-participate-in-10th-annual-craig-hallum-institutional-investor-conference.html/</link>
		<comments>http://www.so-co-it.com/post/261516/plx-technology-ceo-to-participate-in-10th-annual-craig-hallum-institutional-investor-conference.html/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[craig-hallum]]></category>
		<category><![CDATA[data-centers]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[pci-express]]></category>
		<category><![CDATA[pcie]]></category>
		<category><![CDATA[plx]]></category>
		<category><![CDATA[plx-technology]]></category>
		<category><![CDATA[plxt]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261516</guid>
		<description><![CDATA[SUNNYVALE, CA -- (Marketwired) -- 05/20/13 --  PLX Technology, Inc. (NASDAQ: PLXT), the global leader in PCI Express&#174; (PCIe&#174;) silicon and software connectivity solutions enabling emerging data center architectures, today announced that David Raun, PLX&#174; president and CEO, will participate in the 10th Annual Craig-Hallum Institutional Investor Conference on Wednesday, May 29, 2013, in Minneapolis, Minn.PLX products are enabling new markets, including key support for emerging storage se]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261516/plx-technology-ceo-to-participate-in-10th-annual-craig-hallum-institutional-investor-conference.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEL Technologies Mails Proxy Material</title>
		<link>http://www.so-co-it.com/post/261320/opel-technologies-mails-proxy-material.html/</link>
		<comments>http://www.so-co-it.com/post/261320/opel-technologies-mails-proxy-material.html/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[opel-technologies-inc]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261320</guid>
		<description><![CDATA[STORRS, CONNECTICUT and TORONTO, ONTARIO -- (Marketwired) -- 05/17/13 --   OPEL Technologies Inc. (TSX VENTURE: OPL)(OTCQX: OPELF) (&#34;OPEL&#34; or &#34;the Company&#34;) announces that, with respect to the Annual and Special Meeting of shareholders (&#34;AGM&#34;) to be held in Storrs, CT on June 21, 2012, the proxy materials are being sent to shareholders shortly using the Notice and Access method. As such, registered shareholders should be receiving a proxy by mail and non-registered ]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261320/opel-technologies-mails-proxy-material.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astro-Med, Inc. to Announce First Quarter FY2014 Sales and Earnings</title>
		<link>http://www.so-co-it.com/post/261250/astro-med-inc-to-announce-first-quarter-fy2014-sales-and-earnings.html/</link>
		<comments>http://www.so-co-it.com/post/261250/astro-med-inc-to-announce-first-quarter-fy2014-sales-and-earnings.html/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:30:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Micro-electronics & Nanotechnology]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[astro-med]]></category>
		<category><![CDATA[inc]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261250</guid>
		<description><![CDATA[WEST WARWICK, RI -- (Marketwired) -- 05/17/13 --  Astro-Med, Inc. (NASDAQ: ALOT), a manufacturer of specialty high tech printing systems and data acquisition systems, will announce its financial results for the First Quarter ended May 4, 2013 on Tuesday, May 21, 2013 at 4:00 pm Eastern Daylight Time.This call can be accessed at Astro-Med, Inc-s web site at  and is being webcast by Thomson Financial. You can participate in the conference call by dialing 877-941-8609 with passcode 4617537.Followin]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261250/astro-med-inc-to-announce-first-quarter-fy2014-sales-and-earnings.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosion Resistant Wall Linings by Lindner &#8211; Simply life-saving</title>
		<link>http://www.so-co-it.com/post/261177/explosion-resistant-wall-linings-by-lindner-simply-life-saving.html/</link>
		<comments>http://www.so-co-it.com/post/261177/explosion-resistant-wall-linings-by-lindner-simply-life-saving.html/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:21 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Electronics & Semiconductors]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[lindner-group-lindner-building-new-solutions-interior-fit-out-facade-construction-insulation-engineering]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261177</guid>
		<description><![CDATA[Safety against terrorism is playing an important part at locations where crowds of people come together, such as airports, railway stations and other public buildings. The Lindner Group has addressed this subject and developed a special wall cladding for London Heathrow Airport Terminal 2 - for maximum human safety.]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261177/explosion-resistant-wall-linings-by-lindner-simply-life-saving.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pleasant interior climate with FLOOR and more® comfort</title>
		<link>http://www.so-co-it.com/post/261172/a-pleasant-interior-climate-with-floor-and-more-comfort.html/</link>
		<comments>http://www.so-co-it.com/post/261172/a-pleasant-interior-climate-with-floor-and-more-comfort.html/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:00:27 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Micro-electronics & Nanotechnology]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[lindner-group-lindner-building-new-solutions-interior-fit-out-facade-construction-insulation-engineering]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261172</guid>
		<description><![CDATA[Intelligent heating and cooling systems are important for controlling the room temperature and creating a pleasant and liveable environment for the occupants. The hollow floor system FLOOR and more&#174; comfort meets both requirements.]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261172/a-pleasant-interior-climate-with-floor-and-more-comfort.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioShack Expands Partnership With Maker Media; Reveals Dozens of New Do-It-Yourself Products</title>
		<link>http://www.so-co-it.com/post/261145/radioshack-expands-partnership-with-maker-media-reveals-dozens-of-new-do-it-yourself-products.html/</link>
		<comments>http://www.so-co-it.com/post/261145/radioshack-expands-partnership-with-maker-media-reveals-dozens-of-new-do-it-yourself-products.html/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:11:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[diy-kits]]></category>
		<category><![CDATA[diy-tools]]></category>
		<category><![CDATA[hobby-kits]]></category>
		<category><![CDATA[maker-tool]]></category>
		<category><![CDATA[microcontrollers]]></category>
		<category><![CDATA[rc-kits]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[soldering]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261145</guid>
		<description><![CDATA[DIY Expansion Includes New Cobranded Products With Maker Media]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261145/radioshack-expands-partnership-with-maker-media-reveals-dozens-of-new-do-it-yourself-products.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vishay Intertechnology Enhances Precision Thin Film Chip Resistor Arrays With Tighter Tolerances and Temperature Coefficients for Automotive and Industrial Applications</title>
		<link>http://www.so-co-it.com/post/260947/vishay-intertechnology-enhances-precision-thin-film-chip-resistor-arrays-with-tighter-tolerances-and-temperature-coefficients-for-automotive-and-industrial-applications.html/</link>
		<comments>http://www.so-co-it.com/post/260947/vishay-intertechnology-enhances-precision-thin-film-chip-resistor-arrays-with-tighter-tolerances-and-temperature-coefficients-for-automotive-and-industrial-applications.html/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Electronic Design Architecture]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[vishay-intertechnology]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=260947</guid>
		<description><![CDATA[MALVERN, PA -- (Marketwired) -- 05/16/13 --  Vishay Intertechnology, Inc. (NYSE: VSH) today announced that the company has enhanced its ACAS 0606 AT and ACAS 0612 AT precision thin film chip resistor arrays with tighter absolute tolerance, relative tolerance, and relative TCR for the new S, T, and U accuracy grades. Offering two and four integrated resistors on one substrate, respectively, the ACAS 0606 AT and ACAS 0612 AT lower costs when compared to using multiple high-precision discrete resis]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/260947/vishay-intertechnology-enhances-precision-thin-film-chip-resistor-arrays-with-tighter-tolerances-and-temperature-coefficients-for-automotive-and-industrial-applications.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
