<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So-Co-IT &#187; IT Management</title>
	<atom:link href="http://www.so-co-it.com/post/category/it-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.so-co-it.com</link>
	<description>The Software, Communications and IT Newsticker</description>
	<lastBuildDate>Sun, 19 May 2013 16:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ScienceLogic Announced as Winner for Best of Interop 2013</title>
		<link>http://www.so-co-it.com/post/257834/sciencelogic-announced-as-winner-for-best-of-interop-2013.html/</link>
		<comments>http://www.so-co-it.com/post/257834/sciencelogic-announced-as-winner-for-best-of-interop-2013.html/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:47:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[best-of-interop-winner]]></category>
		<category><![CDATA[interop]]></category>
		<category><![CDATA[sciencelogic]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=257834</guid>
		<description><![CDATA[Interop Las Vegas &#38; Network Computing Recognize ScienceLogic for Forward Thinking Breakthrough Innovations in Network and Cloud Management]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/257834/sciencelogic-announced-as-winner-for-best-of-interop-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boundary Launches First Central Intelligence Service for Modern IT Operations Management</title>
		<link>http://www.so-co-it.com/post/256834/boundary-launches-first-central-intelligence-service-for-modern-it-operations-management.html/</link>
		<comments>http://www.so-co-it.com/post/256834/boundary-launches-first-central-intelligence-service-for-modern-it-operations-management.html/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:30:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[apm]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[it-operations]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=256834</guid>
		<description><![CDATA[Unique Capability to Analyze Per-Second Application &#34;Chatter&#34; and Combine With Events From Other Management Tools Allows Operations to Prevent Application and Cloud Disasters Before They Strike]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/256834/boundary-launches-first-central-intelligence-service-for-modern-it-operations-management.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarWinds Announces First Quarter 2013 Results</title>
		<link>http://www.so-co-it.com/post/254723/solarwinds-announces-first-quarter-2013-results.html/</link>
		<comments>http://www.so-co-it.com/post/254723/solarwinds-announces-first-quarter-2013-results.html/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:10:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[alert-central]]></category>
		<category><![CDATA[dameware]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[q1-2013]]></category>
		<category><![CDATA[solarwinds]]></category>
		<category><![CDATA[swi]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=254723</guid>
		<description><![CDATA[AUSTIN, TX -- (Marketwired) -- 04/30/13 --  SolarWinds&#174; (NYSE: SWI), a leading provider of powerful and affordable IT management software, today reported results for its first quarter ended March 31, 2013.Record GAAP diluted earnings per share of $0.30 and record non-GAAP diluted earnings per share of $0.41 for the first quarter.Record first quarter non-GAAP operating income of $40.7 million, or a non-GAAP operating margin of 56% for the first quarter, representing the second highest non-GAA]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/254723/solarwinds-announces-first-quarter-2013-results.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Relic and ScienceLogic Team Up to Optimize Cloud Applications</title>
		<link>http://www.so-co-it.com/post/254331/new-relic-and-sciencelogic-team-up-to-optimize-cloud-applications.html/</link>
		<comments>http://www.so-co-it.com/post/254331/new-relic-and-sciencelogic-team-up-to-optimize-cloud-applications.html/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Cloud-Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[it-monitoring]]></category>
		<category><![CDATA[new-relic]]></category>
		<category><![CDATA[sciencelogic]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=254331</guid>
		<description><![CDATA[Joint Capabilities Will Help Simplify Management of Cloud Environments]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/254331/new-relic-and-sciencelogic-team-up-to-optimize-cloud-applications.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innotas Named Among One of San Francisco-s &#8220;Best Places to Work&#8221; for Second Year Running</title>
		<link>http://www.so-co-it.com/post/253103/innotas-named-among-one-of-san-francisco-s-best-places-to-work-for-second-year-running.html/</link>
		<comments>http://www.so-co-it.com/post/253103/innotas-named-among-one-of-san-francisco-s-best-places-to-work-for-second-year-running.html/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:08:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[best-places-to-work]]></category>
		<category><![CDATA[innotas]]></category>
		<category><![CDATA[san-francisco]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=253103</guid>
		<description><![CDATA[Cloud-Based IT Management Solutions Company Ranks Number Two in Workplaces Under 50 Employees]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/253103/innotas-named-among-one-of-san-francisco-s-best-places-to-work-for-second-year-running.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentriLogic Revamps International IaaS Cloud Offering</title>
		<link>http://www.so-co-it.com/post/249333/centrilogic-revamps-international-iaas-cloud-offering.html/</link>
		<comments>http://www.so-co-it.com/post/249333/centrilogic-revamps-international-iaas-cloud-offering.html/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:30:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cross-border]]></category>
		<category><![CDATA[data-center]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=249333</guid>
		<description><![CDATA[Multi-Zone International Cloud Enhances Company-s Suite of Hybrid Hosting Solutions; Supports Organizations With Enterprise-Class Workloads and Geopolitically Disparate Data Requirements]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/249333/centrilogic-revamps-international-iaas-cloud-offering.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarWinds to Announce First Quarter 2013 Financial Results on Tuesday, April 30 and Present at Upcoming Investor Conferences</title>
		<link>http://www.so-co-it.com/post/248456/solarwinds-to-announce-first-quarter-2013-financial-results-on-tuesday-april-30-and-present-at-upcoming-investor-conferences.html/</link>
		<comments>http://www.so-co-it.com/post/248456/solarwinds-to-announce-first-quarter-2013-financial-results-on-tuesday-april-30-and-present-at-upcoming-investor-conferences.html/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:18:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[earnings-announcement]]></category>
		<category><![CDATA[q1-2013]]></category>
		<category><![CDATA[solarwinds]]></category>
		<category><![CDATA[swi]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=248456</guid>
		<description><![CDATA[AUSTIN, TX -- (Marketwired) -- 04/11/13 --  SolarWinds&#174; (NYSE: SWI), a leading provider of powerful and affordable IT management software, today announced that it will report its financial results for the first quarter of 2013 on Tuesday, April 30, 2013. The company plans to present at two investor conferences this quarter as well.SolarWinds will host a conference call to discuss its financial results and its business for the first quarter at 4:00 p.m. CT (5:00 p.m. ET/2:00 p.m. PT) on Tuesd]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/248456/solarwinds-to-announce-first-quarter-2013-financial-results-on-tuesday-april-30-and-present-at-upcoming-investor-conferences.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Services(R) Promotes Judy Snyder to Senior Vice President and Chief Information Officer</title>
		<link>http://www.so-co-it.com/post/247768/kelly-services-r-promotes-judy-snyder-to-senior-vice-president-and-chief-information-officer.html/</link>
		<comments>http://www.so-co-it.com/post/247768/kelly-services-r-promotes-judy-snyder-to-senior-vice-president-and-chief-information-officer.html/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:30:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[chief-information-officer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=247768</guid>
		<description><![CDATA[TROY, MI -- (Marketwired) -- 04/10/13 --  Kelly Services (NASDAQ: KELYA) (NASDAQ: KELYB) today announced the appointment of Judy Snyder as Senior Vice President and Chief Information Officer effective immediately. In her new position, Ms. Snyder will have responsibility for all aspects of global information technology for the company. She brings extensive experience and a proven track record of innovation and global IT leadership to this role.&#34;Judy has made significant contributions to our ]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/247768/kelly-services-r-promotes-judy-snyder-to-senior-vice-president-and-chief-information-officer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingram Micro-s New Professional Services Platform Helps Channel Partners Grow Their Businesses and Expand Their Technical Expertise</title>
		<link>http://www.so-co-it.com/post/246842/ingram-micro-s-new-professional-services-platform-helps-channel-partners-grow-their-businesses-and-expand-their-technical-expertise.html/</link>
		<comments>http://www.so-co-it.com/post/246842/ingram-micro-s-new-professional-services-platform-helps-channel-partners-grow-their-businesses-and-expand-their-technical-expertise.html/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[im-link]]></category>
		<category><![CDATA[imsn]]></category>
		<category><![CDATA[ingram-micro]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[msp]]></category>
		<category><![CDATA[professional-services]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[var]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=246842</guid>
		<description><![CDATA[New &#34;IM Link&#34; Professional Services Network Now Available to All Ingram Micro Channel Partners in U.S. and Canada]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/246842/ingram-micro-s-new-professional-services-platform-helps-channel-partners-grow-their-businesses-and-expand-their-technical-expertise.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarWinds- Sci-Fi Bracket Battle Crowns Inaugural Champion</title>
		<link>http://www.so-co-it.com/post/246182/solarwinds-sci-fi-bracket-battle-crowns-inaugural-champion.html/</link>
		<comments>http://www.so-co-it.com/post/246182/solarwinds-sci-fi-bracket-battle-crowns-inaugural-champion.html/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:01:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[battlestar]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[dr-who]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[solarwinds]]></category>
		<category><![CDATA[star-trek]]></category>
		<category><![CDATA[star-wars]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=246182</guid>
		<description><![CDATA[Final Judgment Survivor Endured Five Rounds of Icon-on-Icon Combat to Claim the Intergalactic Spoils]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/246182/solarwinds-sci-fi-bracket-battle-crowns-inaugural-champion.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
