<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So-Co-IT &#187; SaaS</title>
	<atom:link href="http://www.so-co-it.com/post/category/new-media-software/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.so-co-it.com</link>
	<description>The Software, Communications and IT Newsticker</description>
	<lastBuildDate>Fri, 24 May 2013 06:59:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Survey Shows Enterprise Mobile and SaaS Strategies Dependent on Integration With Legacy Applications</title>
		<link>http://www.so-co-it.com/post/262996/new-survey-shows-enterprise-mobile-and-saas-strategies-dependent-on-integration-with-legacy-applications.html/</link>
		<comments>http://www.so-co-it.com/post/262996/new-survey-shows-enterprise-mobile-and-saas-strategies-dependent-on-integration-with-legacy-applications.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mulesoft]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262996</guid>
		<description><![CDATA[57 Percent Indicate Critical Need to Modernize Applications Using APIs to Connect to Other Applications and Data Sources: Major Driver of Growth for Integration Leader MuleSoft]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262996/new-survey-shows-enterprise-mobile-and-saas-strategies-dependent-on-integration-with-legacy-applications.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenzing Expands Managed Services Delivery into the United States</title>
		<link>http://www.so-co-it.com/post/262900/tenzing-expands-managed-services-delivery-into-the-united-states.html/</link>
		<comments>http://www.so-co-it.com/post/262900/tenzing-expands-managed-services-delivery-into-the-united-states.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[cloud-hosting]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[managed-hosting-services]]></category>
		<category><![CDATA[managed-services]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262900</guid>
		<description><![CDATA[First U.S. Data Center Increases Geographic Coverage for Growing Number of E-Commerce Clients]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262900/tenzing-expands-managed-services-delivery-into-the-united-states.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/ CORRECTION &#8211; Workday Announces Fiscal 2014 First Quarter Financial Results</title>
		<link>http://www.so-co-it.com/post/262722/correction-workday-announces-fiscal-2014-first-quarter-financial-results.html/</link>
		<comments>http://www.so-co-it.com/post/262722/correction-workday-announces-fiscal-2014-first-quarter-financial-results.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:19:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial-managment]]></category>
		<category><![CDATA[human-capital-management]]></category>
		<category><![CDATA[human-resources]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262722</guid>
		<description><![CDATA[PLEASANTON, CA -- (Marketwired) -- 05/22/13 --  In the news release, &#34;Workday Announces Fiscal 2014 First Quarter Financial Results,&#34; issued earlier today by Workday, Inc. (NYSE: WDAY), we are advised by the company that the last sentence of the second paragraph after the first set of bullets should read &#34;Total revenues for the year are anticipated to be in the range of $425 and $440 million or growth of 55-61%.&#34; rather than &#34;Total revenues for the year are anticipated t]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262722/correction-workday-announces-fiscal-2014-first-quarter-financial-results.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workday Announces Fiscal 2014 First Quarter Financial Results</title>
		<link>http://www.so-co-it.com/post/262693/workday-announces-fiscal-2014-first-quarter-financial-results.html/</link>
		<comments>http://www.so-co-it.com/post/262693/workday-announces-fiscal-2014-first-quarter-financial-results.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:05:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial-managment]]></category>
		<category><![CDATA[human-capital-management]]></category>
		<category><![CDATA[human-resources]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262693</guid>
		<description><![CDATA[Total Revenue of $91.6 Million, Up 61% Year Over Year; Subscription Revenue of $68.4 Million, Up 85% Year Over Year]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262693/workday-announces-fiscal-2014-first-quarter-financial-results.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Relic CEO and Founder Aims to Inspire Next Generation App Developers at GlueCon 2013</title>
		<link>http://www.so-co-it.com/post/262683/new-relic-ceo-and-founder-aims-to-inspire-next-generation-app-developers-at-gluecon-2013.html/</link>
		<comments>http://www.so-co-it.com/post/262683/new-relic-ceo-and-founder-aims-to-inspire-next-generation-app-developers-at-gluecon-2013.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[app-developers]]></category>
		<category><![CDATA[application-monitoring]]></category>
		<category><![CDATA[big-data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[mobile-apps]]></category>
		<category><![CDATA[performance-management]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262683</guid>
		<description><![CDATA[SAN FRANCISCO, CA -- (Marketwired) -- 05/22/13 --   the SaaS-based application performance management provider, today announced that CEO and Founder Lewis Cirne will give a keynote address at  an elite gathering that focuses the developers who are building in the cloud, creating mobile applications, and working with big data. Cirne aims to inspire the next generation of application developers with his topic of &#34;Confessions of a Tech CEO Who Still Loves to Code Everyday.&#34;Cirne has been ]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262683/new-relic-ceo-and-founder-aims-to-inspire-next-generation-app-developers-at-gluecon-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkForce Software Executive to Discuss Strategic HR on DriveThruHR Radio Show</title>
		<link>http://www.so-co-it.com/post/262538/workforce-software-executive-to-discuss-strategic-hr-on-drivethruhr-radio-show.html/</link>
		<comments>http://www.so-co-it.com/post/262538/workforce-software-executive-to-discuss-strategic-hr-on-drivethruhr-radio-show.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[global-services]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[human-resources]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[workforce-management]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262538</guid>
		<description><![CDATA[LIVONIA, MI -- (Marketwired) -- 05/22/13 --Marc Moschetto, vice president of Marketing for , the leading provider of workforce management solutions for organizations with complex labor policies and stringent compliance demandsWill be the featured guest on , a top-rated daily Internet radio show focusing on issues of concern to HR professionals.Thursday, May 30, 2013 at 1:00 p.m. EDT (12:00 p.m. CDT / 11:00 a.m. MDT / 10:00 a.m. PDT)The live episode can be accessed at:Successful workforce managem]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262538/workforce-software-executive-to-discuss-strategic-hr-on-drivethruhr-radio-show.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobvite Selected as Winner in the 17th Annual Webby People-s Voice Awards</title>
		<link>http://www.so-co-it.com/post/262083/jobvite-selected-as-winner-in-the-17th-annual-webby-people-s-voice-awards.html/</link>
		<comments>http://www.so-co-it.com/post/262083/jobvite-selected-as-winner-in-the-17th-annual-webby-people-s-voice-awards.html/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[applicant-tracking]]></category>
		<category><![CDATA[e-recruitment]]></category>
		<category><![CDATA[jobvite]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[web-2-0]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262083</guid>
		<description><![CDATA[Social Recruitment Platform Wins International People-s Voice Award in Employment Category; Ceremony Will Be Available on Watch.WebbyAwards.com at 9 a.m. EDT on Wednesday, May 22]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262083/jobvite-selected-as-winner-in-the-17th-annual-webby-people-s-voice-awards.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Lang LaSalle Corporate Solutions Division Selects Adaptive Planning</title>
		<link>http://www.so-co-it.com/post/261910/jones-lang-lasalle-corporate-solutions-division-selects-adaptive-planning.html/</link>
		<comments>http://www.so-co-it.com/post/261910/jones-lang-lasalle-corporate-solutions-division-selects-adaptive-planning.html/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:15:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[adaptive-planning]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[cloud-based-software]]></category>
		<category><![CDATA[corporate-performance-management]]></category>
		<category><![CDATA[cpm]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261910</guid>
		<description><![CDATA[Global Real Estate Services Firm Introduces New Forecasting and Reporting Capabilities to Better Manage Portfolio]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261910/jones-lang-lasalle-corporate-solutions-division-selects-adaptive-planning.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIBCO Announces New Integration Platform-as-a-Service</title>
		<link>http://www.so-co-it.com/post/261882/tibco-announces-new-integration-platform-as-a-service.html/</link>
		<comments>http://www.so-co-it.com/post/261882/tibco-announces-new-integration-platform-as-a-service.html/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud-bus]]></category>
		<category><![CDATA[enterprise-analytics]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[ipaas]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[tibco]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261882</guid>
		<description><![CDATA[New TIBCO Cloud Bus Service Integrates SaaS and On-Premise Applications and Allows Companies to Deploy on Their Platform of Choice Under a Single Subscription Model]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261882/tibco-announces-new-integration-platform-as-a-service.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Planning Attracts $45 Million in Venture Funding Led by Bessemer Venture Partners (BVP)</title>
		<link>http://www.so-co-it.com/post/261881/adaptive-planning-attracts-45-million-in-venture-funding-led-by-bessemer-venture-partners-bvp.html/</link>
		<comments>http://www.so-co-it.com/post/261881/adaptive-planning-attracts-45-million-in-venture-funding-led-by-bessemer-venture-partners-bvp.html/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[adaptive-planning]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[cloud-based-software]]></category>
		<category><![CDATA[corporate-performance-management]]></category>
		<category><![CDATA[cpm]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261881</guid>
		<description><![CDATA[Substantial Investment Round and Leading Cloud Investor Bessemer to Help Adaptive Further Scale and Outpace the Field in a Hot Business Analytics Market]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261881/adaptive-planning-attracts-45-million-in-venture-funding-led-by-bessemer-venture-partners-bvp.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
