<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So-Co-IT &#187; Telecommunication Equipment</title>
	<atom:link href="http://www.so-co-it.com/post/category/telecommunication/telecommunication-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.so-co-it.com</link>
	<description>The Software, Communications and IT Newsticker</description>
	<lastBuildDate>Sun, 19 May 2013 16:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>CalAmp Announces Date for Annual Stockholders Meeting</title>
		<link>http://www.so-co-it.com/post/261233/calamp-announces-date-for-annual-stockholders-meeting.html/</link>
		<comments>http://www.so-co-it.com/post/261233/calamp-announces-date-for-annual-stockholders-meeting.html/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Equipment]]></category>
		<category><![CDATA[calamp-corp]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261233</guid>
		<description><![CDATA[OXNARD, CA -- (Marketwired) -- 05/17/13 --  (NASDAQ: CAMP), a leading provider of wireless products, services and solutions, today announced that its 2013 Annual Meeting of Stockholders will be held on Thursday, July 25, 2013 at 10:00 a.m. Pacific Time. The meeting will be held at the Westlake Village Inn, located at 31943 Agoura Road, Westlake Village, California 91361. Stockholders of record as of the close of business on June 5, 2013 will be eligible to vote at the meeting.CalAmp Corp. (NASDA]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261233/calamp-announces-date-for-annual-stockholders-meeting.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian 911 Center Deploys Exalt for Backbone Network</title>
		<link>http://www.so-co-it.com/post/260835/canadian-911-center-deploys-exalt-for-backbone-network.html/</link>
		<comments>http://www.so-co-it.com/post/260835/canadian-911-center-deploys-exalt-for-backbone-network.html/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:30:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Equipment]]></category>
		<category><![CDATA[exalt-communications]]></category>
		<category><![CDATA[inc]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=260835</guid>
		<description><![CDATA[Capital Region Emergency Service Telecommunications (CREST) Relies on Exalt Microwave Systems to Transport 911 Voice and Data Traffic for 40 Public Safety Agencies in British Columbia]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/260835/canadian-911-center-deploys-exalt-for-backbone-network.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalAmp Announces New Asset Tracker for Monitoring Location and Security of High-Value Goods in Transit</title>
		<link>http://www.so-co-it.com/post/260303/calamp-announces-new-asset-tracker-for-monitoring-location-and-security-of-high-value-goods-in-transit.html/</link>
		<comments>http://www.so-co-it.com/post/260303/calamp-announces-new-asset-tracker-for-monitoring-location-and-security-of-high-value-goods-in-transit.html/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Equipment]]></category>
		<category><![CDATA[calamp-corp]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=260303</guid>
		<description><![CDATA[Compact Unit Features CalAmp-s Extended-Life Battery Management, GPS Positioning and Superior Cellular Data Communications for Safeguarding Mobile Assets and High-Value Cargo]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/260303/calamp-announces-new-asset-tracker-for-monitoring-location-and-security-of-high-value-goods-in-transit.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iGR Study Forecasts U.S. LTE Infrastructure CapEx and OpEx Spending to Reach $95 Billion Over the Next 5 Years</title>
		<link>http://www.so-co-it.com/post/259529/new-igr-study-forecasts-u-s-lte-infrastructure-capex-and-opex-spending-to-reach-95-billion-over-the-next-5-years.html/</link>
		<comments>http://www.so-co-it.com/post/259529/new-igr-study-forecasts-u-s-lte-infrastructure-capex-and-opex-spending-to-reach-95-billion-over-the-next-5-years.html/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Equipment]]></category>
		<category><![CDATA[igr]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=259529</guid>
		<description><![CDATA[Although Operators Have Been Investing Billions in LTE CapEx, OpEx Spending Will Be Even Greater]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/259529/new-igr-study-forecasts-u-s-lte-infrastructure-capex-and-opex-spending-to-reach-95-billion-over-the-next-5-years.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalAmp to Participate at Upcoming Investor Conferences</title>
		<link>http://www.so-co-it.com/post/257614/calamp-to-participate-at-upcoming-investor-conferences.html/</link>
		<comments>http://www.so-co-it.com/post/257614/calamp-to-participate-at-upcoming-investor-conferences.html/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Equipment]]></category>
		<category><![CDATA[calamp-corp]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=257614</guid>
		<description><![CDATA[OXNARD, CA -- (Marketwired) -- 05/08/13 --  (NASDAQ: CAMP), a leading provider of wireless products, services and solutions, announced today that the Company-s President and Chief Executive Officer, Michael Burdiek, will be participating at upcoming investor conferences. These conferences include:The 14th Annual B.Riley &#38; Co. Investor Conference taking place on Tuesday, May 21, 2013 at the Loews Santa Monica Beach Hotel. CalAmp is scheduled to present that day at 11:30 a.m. PT.The 10th Annua]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/257614/calamp-to-participate-at-upcoming-investor-conferences.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeraGo Continues Momentum into Q1 2013</title>
		<link>http://www.so-co-it.com/post/257500/terago-continues-momentum-into-q1-2013.html/</link>
		<comments>http://www.so-co-it.com/post/257500/terago-continues-momentum-into-q1-2013.html/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Equipment]]></category>
		<category><![CDATA[terago-inc]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=257500</guid>
		<description><![CDATA[Enhanced Business Plan and Incremental Financing Announced After Quarter End]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/257500/terago-continues-momentum-into-q1-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wegener Corporation Reports Final Results for Second Quarter of Fiscal Year 2013</title>
		<link>http://www.so-co-it.com/post/257171/wegener-corporation-reports-final-results-for-second-quarter-of-fiscal-year-2013.html/</link>
		<comments>http://www.so-co-it.com/post/257171/wegener-corporation-reports-final-results-for-second-quarter-of-fiscal-year-2013.html/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Equipment]]></category>
		<category><![CDATA[wegener]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=257171</guid>
		<description><![CDATA[JOHNS CREEK, GA -- (Marketwired) -- 05/07/13 --  Wegener Corporation (PINKSHEETS: WGNR), a provider of products for television, audio and data distribution networks worldwide, today announced final operating results for the second quarter and first six months of fiscal 2013 ended March 1, 2013.Final operating results for the second quarter of fiscal 2013 were revenues of approximately $1.2 million and a net loss of approximately $(592,000) or $(0.05) per share, compared to revenues of approximat]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/257171/wegener-corporation-reports-final-results-for-second-quarter-of-fiscal-year-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalAmp Honored by The Los Angeles Chapter of the Association for Corporate Growth With Strategic Reinvention Award</title>
		<link>http://www.so-co-it.com/post/256382/calamp-honored-by-the-los-angeles-chapter-of-the-association-for-corporate-growth-with-strategic-reinvention-award.html/</link>
		<comments>http://www.so-co-it.com/post/256382/calamp-honored-by-the-los-angeles-chapter-of-the-association-for-corporate-growth-with-strategic-reinvention-award.html/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Equipment]]></category>
		<category><![CDATA[calamp-corp]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=256382</guid>
		<description><![CDATA[OXNARD, CA -- (Marketwired) -- 05/06/13 --   (NASDAQ: CAMP), a leading provider of wireless products, services and solutions, today announced that it has been selected as the annual Strategic Reinvention Award recipient by The Los Angeles Chapter of the Association for Corporate Growth. CalAmp was selected as 1 of 10 award winners out of nearly 100 submissions.For more than 40 years, the Association for Corporate Growth has been the premier global association for professionals involved in corpor]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/256382/calamp-honored-by-the-los-angeles-chapter-of-the-association-for-corporate-growth-with-strategic-reinvention-award.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson divests its power cable operation to NKT Cables</title>
		<link>http://www.so-co-it.com/post/255871/ericsson-divests-its-power-cable-operation-to-nkt-cables.html/</link>
		<comments>http://www.so-co-it.com/post/255871/ericsson-divests-its-power-cable-operation-to-nkt-cables.html/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:34:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Telecommunication Equipment]]></category>
		<category><![CDATA[ericsson]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=255871</guid>
		<description><![CDATA[STOCKHOLM, SWEDEN -- (Marketwired) -- 05/03/13 --* Ericsson has signed a conditional agreement with Danish company NKT
Cables
    to divest its power cable operation* As a result of the agreement, about 320 employees and consultants,
primarily
    based in Sweden, will transfer to NKT Cables* The value of the transaction is SEK 250 million and closing is expected
    during the beginning of the third quarter, 2013The transaction is subject to relevant regulatory approvals.NKT Cables is one of th]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/255871/ericsson-divests-its-power-cable-operation-to-nkt-cables.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stella-Jones Reports Director Election Results</title>
		<link>http://www.so-co-it.com/post/255797/stella-jones-reports-director-election-results.html/</link>
		<comments>http://www.so-co-it.com/post/255797/stella-jones-reports-director-election-results.html/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:52:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Equipment]]></category>
		<category><![CDATA[stella-jones-inc]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=255797</guid>
		<description><![CDATA[MONTREAL, QUEBEC -- (Marketwired) -- 05/02/13 --   Stella-Jones Inc. (TSX: SJ) has announced its director election results following its annual meeting of shareholders, held today.All of the nominees proposed as directors in the Company-s Management Information Circular, dated March 21, 2013, were elected on a vote by show of hands. In total 14,942,705 shares were represented in person or by proxy at the meeting, representing approximately 87.03% of the outstanding shares as of the record date o]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/255797/stella-jones-reports-director-election-results.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
