<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So-Co-IT &#187; Telecommunication Services</title>
	<atom:link href="http://www.so-co-it.com/post/category/telecommunication/telecommunication-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.so-co-it.com</link>
	<description>The Software, Communications and IT Newsticker</description>
	<lastBuildDate>Wed, 22 May 2013 16:33:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Latisys Launches Comprehensive Disaster Recovery as a Service</title>
		<link>http://www.so-co-it.com/post/262357/latisys-launches-comprehensive-disaster-recovery-as-a-service.html/</link>
		<comments>http://www.so-co-it.com/post/262357/latisys-launches-comprehensive-disaster-recovery-as-a-service.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:55:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Services]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[disaster-recovery-as-a-service]]></category>
		<category><![CDATA[draas]]></category>
		<category><![CDATA[hybrid-it]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[managed-hosting]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=262357</guid>
		<description><![CDATA[Zero Customer Capital Investment DR Suite Features Workload Replication via VMware SRM and Microsoft Hyper-V]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/262357/latisys-launches-comprehensive-disaster-recovery-as-a-service.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>infin expands the availability of its products in Europe</title>
		<link>http://www.so-co-it.com/post/261812/infin-expands-the-availability-of-its-products-in-europe.html/</link>
		<comments>http://www.so-co-it.com/post/261812/infin-expands-the-availability-of-its-products-in-europe.html/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:01:37 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Telecommunication Services]]></category>
		<category><![CDATA[bezahlsystem]]></category>
		<category><![CDATA[handyzahlung]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[ivr-payment]]></category>
		<category><![CDATA[online-payment]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sms-payment]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261812</guid>
		<description><![CDATA[Customers who consume chargeable online content do not want to be annoyed by complicated payment processes. This is infin’s maxim.]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261812/infin-expands-the-availability-of-its-products-in-europe.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkadin Moves Main North American Operations Center to State-of-the-Art Facility to Support Aggressive Expansion</title>
		<link>http://www.so-co-it.com/post/261575/arkadin-moves-main-north-american-operations-center-to-state-of-the-art-facility-to-support-aggressive-expansion.html/</link>
		<comments>http://www.so-co-it.com/post/261575/arkadin-moves-main-north-american-operations-center-to-state-of-the-art-facility-to-support-aggressive-expansion.html/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Telecommunication Services]]></category>
		<category><![CDATA[audio-conferencing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[online-meetings]]></category>
		<category><![CDATA[video-conferencing]]></category>
		<category><![CDATA[web-conferencing]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=261575</guid>
		<description><![CDATA[SCHAUMBURG, IL -- (Marketwired) -- 05/20/13 --  Arkadin, one of the largest and fastest growing  services providers, announced today the relocation of its primary regional operations center. Located in the award-winning Schaumburg Corporate Center, the facility houses its 130 area employees with space to accommodate aggressive expansion plans. Schaumburg is considered a major operational center for the North American region with Sales, Marketing, Finance, Customer and Service Operations and Huma]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/261575/arkadin-moves-main-north-american-operations-center-to-state-of-the-art-facility-to-support-aggressive-expansion.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start right away: Instant conference calls with web conferencing</title>
		<link>http://www.so-co-it.com/post/260873/start-right-away-instant-conference-calls-with-web-conferencing.html/</link>
		<comments>http://www.so-co-it.com/post/260873/start-right-away-instant-conference-calls-with-web-conferencing.html/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:15:42 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Services]]></category>
		<category><![CDATA[audio-conference]]></category>
		<category><![CDATA[audio-conferencing]]></category>
		<category><![CDATA[carrier-grade]]></category>
		<category><![CDATA[cloud-service]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[conferencing-system]]></category>
		<category><![CDATA[instant-conference]]></category>
		<category><![CDATA[reservationless-conference]]></category>
		<category><![CDATA[video-conference]]></category>
		<category><![CDATA[web-conference]]></category>
		<category><![CDATA[web-conferencing]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=260873</guid>
		<description><![CDATA[Lindenbaum has upgraded its reservationless audio cloud service on go.lindenbaum.eu with web conferencing and desktop video. The conferencing solution is easy to use and allows straightforward audio conferencing as well as combined audio, web and desktop video. Anew web conference session is started with a single click. During the web conference the functions you need are conveniently waiting for you in a simple sidebar. The service does not require any account, any registration or any contract ]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/260873/start-right-away-instant-conference-calls-with-web-conferencing.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CounterPath Softphones Deliver Enhanced Revenue Streams to Cloud-Based Operators</title>
		<link>http://www.so-co-it.com/post/260872/counterpath-softphones-deliver-enhanced-revenue-streams-to-cloud-based-operators.html/</link>
		<comments>http://www.so-co-it.com/post/260872/counterpath-softphones-deliver-enhanced-revenue-streams-to-cloud-based-operators.html/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:55:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Services]]></category>
		<category><![CDATA[counterpath-corporation]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=260872</guid>
		<description><![CDATA[VirtualPBX.com meets the mobile needs of the modern workplace with Bria Softphones]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/260872/counterpath-softphones-deliver-enhanced-revenue-streams-to-cloud-based-operators.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkadin Named a Finalist in 2013 American Business Awards(SM)</title>
		<link>http://www.so-co-it.com/post/259741/arkadin-named-a-finalist-in-2013-american-business-awards-sm.html/</link>
		<comments>http://www.so-co-it.com/post/259741/arkadin-named-a-finalist-in-2013-american-business-awards-sm.html/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:04:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Services]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[online-meetings]]></category>
		<category><![CDATA[video-conferencing]]></category>
		<category><![CDATA[web-conferencing]]></category>
		<category><![CDATA[web-meetings]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=259741</guid>
		<description><![CDATA[ATLANTA, GA -- (Marketwired) -- 05/14/13 --  Arkadin, one of the world-s largest and fastest growing  services providers, announced that it was named a finalist today in the 2013 American Business Awards for Executive of the Year in Telecommunications. Mark Alexander, president of Arkadin North America, was singled out for his vision and leadership in delivering record growth for the company, whose range of services span ,  and  and  solutions.The American Business Awards are the nation-s premie]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/259741/arkadin-named-a-finalist-in-2013-american-business-awards-sm.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVTC Launches Data Center and Cloud Infrastructure Committee</title>
		<link>http://www.so-co-it.com/post/259524/nvtc-launches-data-center-and-cloud-infrastructure-committee.html/</link>
		<comments>http://www.so-co-it.com/post/259524/nvtc-launches-data-center-and-cloud-infrastructure-committee.html/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Cloud-Computing]]></category>
		<category><![CDATA[Telecommunication Services]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[data-center-outsourcing]]></category>
		<category><![CDATA[hybrid-it]]></category>
		<category><![CDATA[managed-hosting]]></category>
		<category><![CDATA[managed-services]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=259524</guid>
		<description><![CDATA[Group to Promote Virginia-s Growing Data Center Sector; to Host Inaugural Event June 5]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/259524/nvtc-launches-data-center-and-cloud-infrastructure-committee.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Public University in New England, UMass Amherst, Selects AVST for Campus-Wide Communications</title>
		<link>http://www.so-co-it.com/post/259193/largest-public-university-in-new-england-umass-amherst-selects-avst-for-campus-wide-communications.html/</link>
		<comments>http://www.so-co-it.com/post/259193/largest-public-university-in-new-england-umass-amherst-selects-avst-for-campus-wide-communications.html/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Services]]></category>
		<category><![CDATA[enterprise-communications]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[umass-amherst]]></category>
		<category><![CDATA[unified-communications]]></category>
		<category><![CDATA[unified-messaging]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=259193</guid>
		<description><![CDATA[Supporting Over 200 Departments, 5,000 Faculty/Staff and 12,000 Residential Students; AVST Brings High Reliability, Enhanced Productivity to 150-Year Old Establishment]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/259193/largest-public-university-in-new-england-umass-amherst-selects-avst-for-campus-wide-communications.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonetime Reports First Quarter Results For 2013</title>
		<link>http://www.so-co-it.com/post/258665/phonetime-reports-first-quarter-results-for-2013.html/</link>
		<comments>http://www.so-co-it.com/post/258665/phonetime-reports-first-quarter-results-for-2013.html/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Telecommunication Services]]></category>
		<category><![CDATA[phonetime-inc]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=258665</guid>
		<description><![CDATA[TORONTO, ONTARIO -- (Marketwired) -- 05/10/13 --   Phonetime Inc. (TSX: PHD) announced today its 1st quarter results for 2013. Revenue for the quarter ended March 31, 2013 was $34 Million compared to $24 Million in 2012, an increase of 44% year over year. Net income was $403,000 compared to $335,000 in 2012. At March 31, 2013, Phonetime had $1.2 million in cash, available borrowings of an additional $2.5 million and remained debt free. Total assets at the quarter end were $23.6 million and share]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/258665/phonetime-reports-first-quarter-results-for-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orga Systems nominated for Pipeline Innovation Awards 2013</title>
		<link>http://www.so-co-it.com/post/258574/orga-systems-nominated-for-pipeline-innovation-awards-2013.html/</link>
		<comments>http://www.so-co-it.com/post/258574/orga-systems-nominated-for-pipeline-innovation-awards-2013.html/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:36:57 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Telecommunication Services]]></category>
		<category><![CDATA[complex-rating]]></category>
		<category><![CDATA[convergent-billing]]></category>
		<category><![CDATA[customer-interaction]]></category>
		<category><![CDATA[energy-billing]]></category>
		<category><![CDATA[mobile-vpn]]></category>
		<category><![CDATA[online-charging]]></category>
		<category><![CDATA[policy-control]]></category>
		<category><![CDATA[prepaid-billing]]></category>
		<category><![CDATA[recharge-and-voucher]]></category>
		<category><![CDATA[smart-meter]]></category>
		<category><![CDATA[utility-billing]]></category>

		<guid isPermaLink="false">http://www.so-co-it.com/?p=258574</guid>
		<description><![CDATA[Finalist in 3 categories]]></description>
		<wfw:commentRss>http://www.so-co-it.com/post/258574/orga-systems-nominated-for-pipeline-innovation-awards-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
